| Title | Worldwide Box Office |
| Titanic (1997) | $1,835,300,000 |
| The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
| Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
| Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
| Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
| Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
| The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
| Jurassic Park (1993) | $919,700,000 |
| Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
| Spider-Man 3 (2007) | $885,430,303 |
| Shrek 2 (2004) | $880,871,036 |
| Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
| Finding Nemo (2003) | $865,000,000 |
| The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
| Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
| Independence Day (1996) | $811,200,000 |
| Spider-Man (2002) | $806,700,000 |
| Star Wars (1977) | $797,900,000 |
| Shrek the Third (2007) | $791,106,665 |
| Harry Potter and the Prisoner of Azkaban (2004) | $789,458,727 |
| Spider-Man 2 (2004) | $783,577,893 |
| The Lion King (1994) | $783,400,000 |
| The Da Vinci Code (2006) | $757,236,138 |
| E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
| The Matrix Reloaded (2003) | $735,600,000 |
| Transformers (2007) | $700,759,914 |
| Forrest Gump (1994) | $679,400,000 |
| The Sixth Sense (1999) | $661,500,000 |
| Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
| The Incredibles (2004) | $624,037,578 |
| Ice Age: The Meltdown (2006) | $623,829,763 |
| Ratatouille (2007) | $615,935,493 |
| The Lost World: Jurassic Park (1997) | $614,300,000 |
| The Passion of the Christ (2004) | $604,370,943 |
| War of the Worlds (2005) | $591,377,056 |
| Casino Royale (2006) | $587,607,184 |
| Men in Black (1997) | $587,200,000 |
| Star Wars: Episode VI - Return of the Jedi (1983) | $572,700,000 |
| Night at the Museum (2006) | $571,063,268 |
| I Am Legend (2007) | $570,761,107 |
| Armageddon (1998/I) | $554,600,000 |
| King Kong (2005) | $547,051,260 |
| Mission: Impossible II (2000) | $545,300,000 |
| Home Alone (1990) | $533,800,000 |
| Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
| Monsters, Inc. (2001) | $528,900,000 |
| The Day After Tomorrow (2004) | $527,939,919 |
| The Simpsons Movie (2007) | $525,532,370 |
| Ghost (1990) | $517,600,000 |
| Terminator 2: Judgment Day (1991) | $516,800,000 |
| Aladdin (1992) | $501,900,000 |
| Indiana Jones and the Last Crusade (1989) | $494,800,000 |
| Twister (1996) | $494,700,000 |
| Toy Story 2 (1999) | $485,700,000 |
| Troy (2004) | $481,228,348 |
| Saving Private Ryan (1998) | $479,300,000 |
| Charlie and the Chocolate Factory (2005) | $471,856,431 |
| Jaws (1975) | $470,600,000 |
| Pretty Woman (1990) | $463,400,000 |
| Bruce Almighty (2003) | $458,900,000 |
| 300 (2006) | $456,592,590 |
| The Matrix (1999) | $456,300,000 |
| Gladiator (2000) | $456,200,000 |
| X-Men: The Last Stand (2006) | $455,260,014 |
| Shrek (2001) | $455,100,000 |
| Cars (2006) | $454,752,771 |
| Mission: Impossible (1996) | $452,500,000 |
| Pearl Harbor (2001) | $450,400,000 |
| Ocean's Eleven (2001) | $444,200,000 |
| The Bourne Ultimatum (2007) | $440,725,045 |
| The Last Samurai (2003) | $435,400,000 |
| Tarzan (1999) | $435,200,000 |
| Meet the Fockers (2004) | $432,667,575 |
| Mr. & Mrs. Smith (2005) | $427,936,103 |
| Men in Black II (2002) | $425,600,000 |
| Die Another Day (2002) | $424,700,000 |
| Dances with Wolves (1990) | $424,200,000 |
| The Matrix Revolutions (2003) | $424,000,000 |
| Cast Away (2000) | $424,000,000 |
| Mrs. Doubtfire (1993) | $423,200,000 |
| The Mummy Returns (2001) | $418,700,000 |
| Terminator 3: Rise of the Machines (2003) | $418,200,000 |
| The Mummy (1999) | $413,300,000 |
| Batman (1989) | $413,200,000 |
| Rain Man (1988) | $412,800,000 |
| The Bodyguard (1992) | $410,900,000 |
| Signs (2002) | $407,900,000 |
| Madagascar (2005) | $406,800,000 |
| X2 (2003) | $406,400,000 |
| National Treasure: Book of Secrets (2007) | $396,252,399 |
| Mission: Impossible III (2006) | $395,382,309 |
| Gone with the Wind (1939) | $390,500,000 |
| Robin Hood: Prince of Thieves (1991) | $390,500,000 |
| Superman Returns (2006) | $389,569,408 |
| Raiders of the Lost Ark (1981) | $383,900,000 |
| Grease (1978) | $379,800,000 |
| Happy Feet (2006) | $378,992,827 |
| Beauty and the Beast (1991) | $378,300,000 |
| Ice Age (2002) | $378,300,000 |
| Live Free or Die Hard (2007) | $377,520,804 |
| Godzilla (1998) | $375,800,000 |
| Click (2006/I) | $373,040,146 |
| What Women Want (2000) | $370,800,000 |
| The Fugitive (1993) | $368,700,000 |
| Hitch (2005/I) | $367,600,000 |
| True Lies (1994) | $365,200,000 |
| Die Hard: With a Vengeance (1995) | $365,000,000 |
| Notting Hill (1999) | $363,000,000 |
| Jurassic Park III (2001) | $362,900,000 |
| There's Something About Mary (1998) | $360,000,000 |
| Planet of the Apes (2001) | $358,900,000 |
| The Flintstones (1994) | $358,500,000 |
| Toy Story (1995) | $358,100,000 |
| Minority Report (2002) | $358,000,000 |
| A Bug's Life (1998) | $357,900,000 |
| The Exorcist (1973) | $357,500,000 |
| My Big Fat Greek Wedding (2002) | $356,500,000 |
| Basic Instinct (1992) | $352,700,000 |
| The World Is Not Enough (1999) | $352,000,000 |
| Batman Begins (2005) | $352,000,000 |
| GoldenEye (1995) | $351,500,000 |
| Ocean's Twelve (2004) | $351,331,634 |
| Back to the Future (1985) | $350,600,000 |
| Se7en (1995) | $350,100,000 |
| Who Framed Roger Rabbit (1988) | $349,200,000 |
| Hannibal (2001) | $349,200,000 |
| Deep Impact (1998) | $348,600,000 |
| Dinosaur (2000) | $347,800,000 |
| Pocahontas (1995) | $347,100,000 |
| Tomorrow Never Dies (1997) | $346,600,000 |
| Top Gun (1986) | $344,800,000 |
| I, Robot (2004) | $342,795,350 |
| How the Grinch Stole Christmas (2000) | $340,400,000 |
| National Treasure (2004) | $337,605,002 |
| Catch Me If You Can (2002) | $337,400,000 |
| American Beauty (1999) | $336,000,000 |
| Batman Forever (1995) | $335,000,000 |
| Apollo 13 (1995) | $334,100,000 |
| Indiana Jones and the Temple of Doom (1984) | $333,000,000 |
| Back to the Future Part II (1989) | $332,000,000 |
| The Rock (1996) | $330,500,000 |
| Over the Hedge (2006) | $329,619,340 |
| Fantastic Four (2005) | $329,295,569 |
| Alvin and the Chipmunks (2007) | $329,127,879 |
| Rush Hour 2 (2001) | $329,100,000 |
| Crocodile Dundee (1986) | $328,000,000 |
| The Perfect Storm (2000) | $327,000,000 |
| The Hunchback of Notre Dame (1996) | $325,500,000 |
| The Golden Compass (2007) | $324,599,302 |
| The Devil Wears Prada (2006) | $324,432,962 |
| Schindler's List (1993) | $321,200,000 |
| The Mask (1994) | $320,900,000 |
| Fatal Attraction (1987) | $320,100,000 |
| Lethal Weapon 3 (1992) | $319,700,000 |
| Beverly Hills Cop (1984) | $316,400,000 |
| Air Force One (1997) | $315,000,000 |
| As Good as It Gets (1997) | $313,300,000 |
| A Beautiful Mind (2001) | $312,100,000 |
| Ocean's Thirteen (2007) | $311,144,465 |
| Austin Powers: The Spy Who Shagged Me (1999) | $309,600,000 |
| Ransom (1996) | $308,700,000 |
| Runaway Bride (1999) | $307,900,000 |
| Chicago (2002) | $306,400,000 |
| Liar Liar (1997) | $306,300,000 |
| Shark Tale (2004) | $306,162,022 |
| 101 Dalmatians (1996) | $304,200,000 |
| Mulan (1998) | $303,500,000 |
| Enchanted (2007) | $301,469,808 |
| Hook (1991) | $300,800,000 |
| Rocky IV (1985) | $300,400,000 |
| Rambo: First Blood Part II (1985) | $300,400,000 |
| Beverly Hills Cop II (1987) | $300,000,000 |
| Close Encounters of the Third Kind (1977) | $300,000,000 |
| Chicken Little (2005) | $298,181,507 |
| The Pursuit of Happyness (2006) | $297,986,036 |
| Stuart Little (1999) | $297,600,000 |
| Look Who's Talking (1989) | $297,100,000 |
| Meet the Parents (2000) | $295,500,000 |
| X-Men (2000) | $294,100,000 |
| Ghost Busters (1984) | $291,600,000 |
| Doctor Dolittle (1998) | $290,100,000 |
| Superman (1978) | $289,400,000 |
| Shakespeare in Love (1998) | $289,100,000 |
| Austin Powers in Goldmember (2002) | $289,000,000 |
| Coming to America (1988) | $288,800,000 |
| My Best Friend's Wedding (1997) | $286,900,000 |
| Lethal Weapon 4 (1998) | $284,700,000 |
| Speed (1994/I) | $283,200,000 |
| Bee Movie (2007) | $283,197,121 |
| Batman Returns (1992) | $282,800,000 |
| Wedding Crashers (2005) | $282,718,368 |
| Casper (1995) | $282,300,000 |
| Home Alone 2: Lost in New York (1992) | $279,600,000 |
| The Polar Express (2004) | $277,810,096 |
| 4: Rise of the Silver Surfer (2007) | $277,520,333 |
| The Departed (2006) | $277,273,442 |
| American Pie 2 (2001) | $276,400,000 |
| What Lies Beneath (2000) | $275,500,000 |
| Van Helsing (2004) | $275,025,245 |
| Jerry Maguire (1996) | $273,600,000 |
| The Silence of the Lambs (1991) | $272,700,000 |
| The Bourne Supremacy (2004) | $272,549,130 |
| The Nutty Professor (1996) | $269,300,000 |
| The Green Mile (1999) | $268,700,000 |
| Bambi (1942) | $268,000,000 |
| Scooby-Doo (2002) | $267,600,000 |
| xXx (2002) | $267,200,000 |
| Indecent Proposal (1993) | $266,600,000 |
| Jumanji (1995) | $264,600,000 |
| The Fifth Element (1997) | $263,600,000 |
| Lilo & Stitch (2002) | $262,700,000 |
| The Firm (1993) | $262,300,000 |
| Bad Boys II (2003) | $261,900,000 |
| Total Recall (1990) | $261,400,000 |
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | $260,405,958 |
| Scary Movie (2000) | $259,900,000 |
| Sen to Chihiro no kamikakushi (2001) | $259,200,000 |
| Charlie's Angels (2000) | $258,500,000 |
| The Full Monty (1997) | $256,900,000 |
| Erin Brockovich (2000) | $256,500,000 |
| The Village (2004) | $255,395,633 |
| Waterworld (1995) | $255,200,000 |
| Cliffhanger (1993) | $255,000,000 |
| Bridget Jones's Diary (2001) | $254,400,000 |
| American Gangster (2007) | $253,427,620 |
| Charlie's Angels: Full Throttle (2003) | $252,500,000 |
| Lara Croft: Tomb Raider (2001) | $251,600,000 |
| You've Got Mail (1998) | $250,700,000 |
| Hercules (1997) | $250,600,000 |
| The Truman Show (1998) | $249,200,000 |
| Babe (1995) | $249,000,000 |
| Unbreakable (2000) | $248,900,000 |
| Dumb & Dumber (1994) | $246,200,000 |
| Robots (2005) | $245,600,000 |
| Eragon (2006) | $245,230,163 |
| Rush Hour (1998) | $245,200,000 |
| Enemy of the State (1998) | $245,100,000 |
| The Godfather (1972) | $244,900,000 |
| Four Weddings and a Funeral (1994) | $244,100,000 |
| Back to the Future Part III (1990) | $243,700,000 |
| Wild Hogs (2007) | $243,213,584 |
| 8 Mile (2002) | $242,300,000 |
| Hulk (2003) | $241,700,000 |
| Face/Off (1997) | $241,600,000 |
| The Blair Witch Project (1999) | $240,500,000 |
| 'Crocodile' Dundee II (1988) | $239,600,000 |
| Out of Africa (1985) | $239,500,000 |
| Love Actually (2003) | $239,200,000 |
| Die Hard 2 (1990) | $237,700,000 |
| A Few Good Men (1992) | $237,300,000 |
| Batman & Robin (1997) | $237,200,000 |
| Saturday Night Fever (1977) | $237,113,184 |
| Dead Poets Society (1989) | $235,900,000 |
| 2 Fast 2 Furious (2003) | $234,400,000 |
| Eraser (1996) | $234,400,000 |
| Big Daddy (1999/I) | $233,500,000 |
| The Mask of Zorro (1998) | $233,400,000 |
| Bean (1997) | $232,000,000 |
| Hauru no ugoku shiro (2004) | $231,710,455 |
| The English Patient (1996) | $231,700,000 |
| Sister Act (1992) | $231,600,000 |
| American Wedding (2003) | $230,700,000 |
| Gone in Sixty Seconds (2000) | $230,500,000 |
| The Ring (2002) | $230,100,000 |
| Artificial Intelligence: AI (2001) | $230,000,000 |
| Constantine (2005) | $229,500,000 |
| Vita รจ bella, La (1997) | $228,900,000 |
| Bridget Jones: The Edge of Reason (2004) | $228,203,020 |
| Sleepless in Seattle (1993) | $227,900,000 |
| Something's Gotta Give (2003) | $227,500,000 |
| Lethal Weapon 2 (1989) | $227,300,000 |
| Brother Bear (2003) | $226,029,248 |
| Good Will Hunting (1997) | $225,800,000 |
| Space Jam (1996) | $225,400,000 |
| Rocky (1976) | $225,000,000 |
| One Hundred and One Dalmatians (1961) | $224,000,000 |
| Con Air (1997) | $223,100,000 |
| Honey, I Shrunk the Kids (1989) | $222,700,000 |
| The Little Mermaid (1989) | $222,300,000 |
| Mr. Bean's Holiday (2007) | $221,953,210 |
| Presumed Innocent (1990) | $221,300,000 |
| Interview with the Vampire: The Vampire Chronicles (1994) | $221,300,000 |
| Fahrenheit 9/11 (2004) | $220,078,393 |
| Ghost Rider (2007) | $219,702,596 |
| Elf (2003) | $219,700,000 |
| Knocked Up (2007) | $218,734,225 |
| The Prince of Egypt (1998) | $218,400,000 |
| Flightplan (2005) | $218,306,988 |
| The Terminal (2004) | $217,845,279 |
| Wild Wild West (1999) | $217,700,000 |
| Twins (1988/I) | $216,600,000 |
| Ghostbusters II (1989) | $215,400,000 |
| The Patriot (2000) | $215,300,000 |
| The Bourne Identity (2002) | $213,500,000 |
| Pulp Fiction (1994) | $212,900,000 |
| Ace Ventura: When Nature Calls (1995) | $212,300,000 |
| Vertical Limit (2000) | $212,300,000 |
| Disclosure (1994) | $212,000,000 |
| Entrapment (1999) | $211,700,000 |
| Master and Commander: The Far Side of the World (2003) | $210,326,386 |
| The Others (2001) | $209,700,000 |
| End of Days (1999) | $209,300,000 |
| Wo hu cang long (2000) | $209,000,000 |
| Jaws 2 (1978) | $208,900,000 |
| Red Dragon (2002) | $208,600,000 |
| Kingdom of Heaven (2005) | $208,300,000 |
| Collateral (2004) | $208,003,492 |
| Clear and Present Danger (1994) | $207,500,000 |
| Million Dollar Baby (2004) | $207,400,000 |
| Miss Congeniality (2000) | $207,000,000 |
| The Jungle Book (1967/I) | $205,800,000 |
| JFK (1991) | $205,400,000 |
| Traffic (2000) | $204,800,000 |
| Braveheart (1995) | $204,000,000 |
| Moonraker (1979) | $202,700,000 |
| The Break-Up (2006) | $202,483,135 |
| Sleepy Hollow (1999) | $202,000,000 |
| Kindergarten Cop (1990) | $202,000,000 |
| Teenage Mutant Ninja Turtles (1990) | $201,900,000 |
| American Pie (1999) | $201,700,000 |
| Philadelphia (1993) | $201,300,000 |
| Vanilla Sky (2001) | $201,000,000 |
Friday, February 15, 2008
All-Time Worldwide Box office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment